D.A.V. Police Public School

New Police Lines, Delhi Road, Rewari, Haryana - 123401

Fee Structure  

FEE STRUCTURE FOR THE FINANCIAL YEAR 2021-22

From New Students

FEE HEADS LKG & UKG I TO V VI TO VIII IX TO X XI
Arts Commerce Science
Police General Police General Police General Police General Police General Police General Police General
1 Admission Fee 3300 3300 3300 3300 3300 3300 3300 3300 5000 5000 5000 5000 5000 5000
2 Tuition Fee(Per Month) 1260 2520 1270 2540 1280 2560 1310 2620 1760 3520 2060 4120 2360 4720
3 Yearly Development Charges 6100 11500 6100 11500 6100 11500 6100 11500 6100 12000 6100 12000 6100 12000
4 Other Annual/ Monthly Charges 2100 2550 4350 4750 4350 4750 4850 5300 4850 5350 5050 5550 5350 5850
TOTAL 12760 19870 15020 22090 15030 22110 15560 22720 17710 25870 18210 26670 18810 27570

From Old Students

FEE HEADS LKG & UKG I TO V VI TO VIII IX TO X
Police General Police General Police General Police General
1 Tuition Fee(Per Month) 1260 2520 1270 2540 1280 2560 1310 2620
2 Yearly Development Charges 6100 11500 6100 11500 6100 11500 6100 11500
3 Other Annual/ Monthly Charges 2100 2550 4350 4750 4350 4750 4850 5300
TOTAL 9460 16570 11720 18790 11730 18810 12260 19420

 

                   

Case Concession
Girl Child No Admission Fee
3 children 50% Concession in Admission Fee for 2nd Child
No Admission Fee 3rd Child

New Admission:

SGFI/ DAV National (Gold) 25% Concession on Admission Fee
State level / Khel Mahakumbh (Gold) 15% Concession on Admission Fee

Old Admission:

SGFI/ DAV National (Gold) 25% Concession on Tuition Fee
State level / Khel Mahakumbh (Gold) 15% Concession on Tuition Fee

                               

 

 

 

 

 

 
 
Contact Us ↓
 

D.A.V. Police Public School,


New Police Lines, Delhi Road,
Rewari, Haryana - 123401
PHONE : 01274 - 250256
Mobile : 09466655597
E-mail Id : davppsrewari@gmail.com


Like Us on:
     
Location Map ↓